Mandatory Courses within IndTech
Nr | Title | Nature | Focus track | Credits |
---|---|---|---|---|
1 | Introduction to graduate education | Mandatory | – | 3.0 hp |
2 | Research planning | Mandatory | – | 4.5 hp |
3 | Research methods in natrual science and engineering | Mandatory | – | 7.5 hp |
General recommended PhD courses within IndTech
Nr | Title | Nature | Focus track | Credits |
---|---|---|---|---|
4 | Ethics in research | Recommended | – | 7.5 hp |
5 | Academic writing in engineering | Recommended | – | 7.5 hp |
6 | Review of scientific publications | Recommended | – | 7.5 hp |
7 | Project manegement and commercialization | Recommended | – | 7.5 hp |
Subject-specific Courses within IndTech
Nr | Title | Nature | Focus Track | Credits |
---|---|---|---|---|
8 | Industry 4.0 | Recommended | T1 | 7.5 hp |
9 | Production Planning and Optimization | Optional | T1 | 7.5 hp |
10 | Production Systems Development | Optional | T1 | 7.5 hp |
11 | Big Data and Analytics for Industrial Systems | Recommended | T2 | 7.5 hp |
12 | Machine Learning and Adaptive Systems | Recommended | T2 | 4.5 hp |
13 | Intelligent Systems | Optional | T2 | 7.5 hp |
14 | Industrial Intenet of things | Recommended | T3 | 7.5 hp |
15 | Applied Cybersecurity | Optional | T3 | 5.0 hp |
16 | Programming of Reliable Embedded Systems | Optional | T3 | 7.5 hp |
17 | Diagnostics and Decision Support for Ind. Systems | Optional | T3 | 6.0 hp |
18 | Python Programming and Engineering Optimization | Recommended | T4 | 6.0 hp |
19 | Sensor Technology (incl. soft sensors) | Optional | T4 | 7.5 hp |
20 | Control and Embedded Dynamic Simulations | Optional | T4 | 5.0 hp |
21 | Exprerimental Measurment Techniques in Thermo-Fluid Mechanics and Spectroscopy | Optional | T4 | 7.5 hp |
+ Other new courses (developed according to needs identified through individual projects)
Nr | Title | Nature | Focus Track | Credits |
---|---|---|---|---|
22 | Writing A Horizon Europe Research Proposal | Recommended | All | 7.5 hp |
The purpose of the course is that the doctoral students get involved and gain experience in leading research applications to Horizon Europe. The course include:
Lectures on Horizon Europe and method for coordinating and writing applications for collaborative, industry-research applications.
Training to acquire skills for and experience of Horizon Europe and method for coordinating and writing applications. To get the PhD students to coordinate and lead an application, involve companies and researchers. To write an application that can be submitted to the course. Create an account on the portal, how to find a topic (Topic) through the “seek funding” function, reflect on how to create a consortium, actually do this, and in writing: how to meet the Section 1 criteria and SMART objectives, How to formulate outcomes and wider impact – vs results, how to write so that the evaluator can follow the thread in each direction, how to formulate work packages, familiarizing with the WBS. Teaching and training are given by merited project managers.
Gunnar Widforss
Konstantinos Kyprianidis
25%
Västerås (physical presence)
March-June 2025
FOID009